Extramurally Funded Active Research Projects
| Principal Investigator | Title | Sponsor | Project Duration | Project Total |
|---|---|---|---|---|
| FY 2007 | ||||
| Andresen | ITR: An Infrastructure for Veterinary Telemedicine - Proactive Heard Health Management for Disease Prevention from Farm to Market | NSF | 10/01/03 - 09/30/08 | $923,996 |
| Andresen | CAREER: DESPOT: Enhanced Dynamic Process Management for Beowolf Clusters on the Grid | NSF | 9/15/01 - 8/31/07 | $222,570 |
| Banerjee | CAREER: Type Systems and Program Analyses for Secure and Reliable Interactive Web Services | NSF | 9/1/01 - 8/31/07 | $325,000 |
| Banerjee | Collaborative Research: Integrating Pointer Confinement an Access Control for Encapsulation | NSF | 9/1/02 - 8/31/06 | $137,464 |
| Banerjee | Access Control and Downgrading in Information Flow Assurance | NSF CT-ISG | 9/15/06-8/31/09 | $200,000 |
| DeLoach | CAREER: Autonomous Reorganization of Cooperative Robotic Teams for Robustness | NSF | 4/1/04 - 3/31/09 | $450,000 |
| DeLoach | Organization-Based Model-Driven Development of High-Assurance Multiagent Systems | US Department of Defense | 1/15/2006 - 11/30/2007 | $311,553 |
| DeLoach | Test-Bed for Intelligent, Mobile Sensor Applications | US Department of Defense | 4/1/2007 - 3/31/2008 | $219,140 |
| Hatcliff | Software Model Checking for Embedded Systems | Army Research Office | 5/1/01 - 10/31/06 | $3,009,659 |
| Hatcliff | Integrated Specification and Verification Environment for Component-Based Architectures of Large-Scale Distributed Systems | Lockheed Martin Corporation | 12/1/2005 - 12/31/2006 | $125,000 |
| Hatcliff | Software Technology Initiative - Testing Services | Lockheed Martin Corporation | 5/1/2007 - 12/31/2007 | $60,000 |
| Hatcliff | Community Resource to Support Controlled Experimentation with Program Analysis and Software Testing Techniques | National Science Foundation | 7/15/2005 - 6/30/2008 | $172,169 |
| Hatcliff | Collaborative Research: Program Analysis Techniques to Support Dependable RTSJ Applications | NSF ITR | 9/15/04 - 8/31/07 | $112,479 |
| Hatcliff | Information Flow Modeling and Analysis | Rockwell Collins, Inc | 12/1/2006 - 9/30/2007 | $50,000 |
| Hatcliff | Integrated Specification and Verification Environment for Component-Based Architectures of Large-Scale Distributed Systems | US Department of Defense | 3/15/2006 - 11/30/2007 | $298,717 |
| Hsu | Web Interface for Intelligent Human-Computer Interactive Systems | Aldentity Matrix, Inc. | 2/16/2004 - 1/1/08 | $130,620 |
| Neilsen | RET SITE: Collaborative Learning Through Real-Time Embedded System Design | NSF | 10/2/02 - 9/30/06 | $461,254 |
| Neilsen | Software Tools for Hydraulic Structure Design and Analysis - Phase II | US Department of Agriculture | 4/18/2005 - 4/17/2010 | $109,600 |
| Neilsen | Solder Interconnect Predictor Model | US Department of Energy | 9/7/2006 - 9/6/2007 | $40,000 |
| Ou | Automatic Control-Network Security Management Using Attack Graphs | US Department of Energy | 3/20/2007 - 8/10/2007 | $34,999 |
| Robby | Software Technology Initiative - Thimble Technology | Lockheed Martin Corporation | 5/1/2007 - 12/31/2007 | $60,000 |
| Robby | Formal, Integrated Analysis Framework for Contract-Based Reasoning of Strong Properties of Open Systems | National Science Foundation | 4/15/2007 - 3/31/2008 | $79,991 |
| Robby, - | Research and Developmental Services to Support the Software Technology Initiative (STI) | Lockheed Martin Corporation | 4/1/2006 - 12/30/2006 | $50,000 |
| Schmidt | ITR: Design Conformant Software | MIT (NSF) | 9/15/00 - 8/31/06 | $347,700 |
| Schmidt | Language-Based Software Security | NSF | 10/1/03 - 9/30/08 | $108,000 |
| Singh | CSR-PDOS: Methodologies for Customization of Distributed Algorithms and Middleware | National Science Foundation | 7/1/2006 - 7/31/2009 | $316,999 |
| Singh | Targeted Excellence: Center for Sensors and Sensor Systems | Office of the Provost, KSU | 10/15/2005 - 6/30/2009 | $579,500 |
| Singh/Andresen, DeLoach | Experimentation Platform for Developing Customized, Large-Scale Sensor Systems | National Science Foundation | 3/15/2006 - 2/29/08 | $200,000 |
| Wallentine | Targeted Excellence: Bioinformatics | Office of the Provost, KSU | 7/1/04 - 6/30/09 | $925,000 |
| Wallentine/Hsu | ITR - (ASE) - (sim + dmc): Parallel Data Mining for Nanoscale Kinetic Monte Carlo Simulation Models | NSF | 10/1/04 - 9/30/08 | $754,344 |
| $10,815,754 |
| Principal Investigator | Title | Sponsor | Project Duration | Project Total |
|---|---|---|---|---|
| FY 2006 | ||||
| Andresen | CAREER: DESPOT: Enhanced Dynamic Process Management for Beowolf Clusters on the Grid | NSF | 9/15/01 - 8/31/07 | $222,570 |
| Andresen | ITR: An Infrastructure for Veterinary Telemedicine - Proactive Heard Health Management for Disease Prevention from Farm to Market | NSF | 10/01/03 - 09/30/07 | $919,331 |
| Banerjee | CAREER: Type Systems and Program Analyses for Secure and Reliable Interactive Web Services | NSF | 9/1/01 - 8/31/07 | $325,000 |
| Banerjee | Collaborative Research: Integrating Pointer Confinement an Access Control for Encapsulation | NSF | 9/1/02 - 8/31/06 | $137,464 |
| Deloach | CAREER: Autonomous Reorganization of Cooperative Robotic Teams for Robustness | NSF | 4/1/04 - 3/31/09 | $450,000 |
| DeLoach | Organization-Based Model-Driven Development of High-Assurance Multiagent Systems | US Department of Defense | 1/15/06 - 11/30/06 | $147,772 |
| DeLoach | Autonomous, Adaptive Information Systems | AFOSR | 9/1/02 - 12/31/05 | $177,721 |
| Hatcliff | Collaborative Research: Program Analysis Techniques to Support Dependable RTSJ Applications | NSF ITR | 9/15/04 - 8/31/07 | $149,972 |
| Hatcliff | Community Resource to Support Controlled Experimentation with Program Analysis and Software Testing Techniques | National Science Foundation | 7/15/05 - 6/30/07 | $43,508 |
| Hatcliff | Integrated Specification and Verification Environment for Component-Based Architectures of Large-Scale Distributed Systems | US Department of Defense | 3/15/06 - 11/30/06 | $149,024 |
| Hatcliff | Integrated Specification and Verification Environment for Component-Based Architectures of Large-Scale Distributed Systems | Lockheed Martin Corporation | 12/1/05 - 11/30/06 | $100,000 |
| Hatcliff | Software Model Checking for Embedded Systems | Army Research Office | 5/1/01 - 10/31/06 | $3,009,659 |
| Hsu | Web Interface for Intelligent Human-Computer Interactive Systems | Aldentity Matrix, Inc. | 2/16/04 - 6/30/07 | $100,620 |
| Neilsen | RET SITE: Collaborative Learning Through Real-Time Embedded System Design | NSF | 10/2/02 - 9/30/06 | $461,254 |
| Neilsen | Software Tools for Hydraulic Structure Design and Analysis - Phase II | US Department of Agriculture | 4/18/05 - 4/17/10 | $69,100 |
| Neilsen | Software Tools for Watershed Dam Design/Analysis | USDA | 9/15/00 - 9/14/05 | $351,000 |
| Robby, - | Research and Developmental Services to Support the Software Technology Initiative (STI) | Lockheed Martin Corporation | 4/1/06 - 12/30/06 | $50,000 |
| Schmidt | ITR: Design Conformant Software | MIT (NSF) | 9/15/00 - 8/31/06 | $347,700 |
| Schmidt | Language-Based Software Security | NSF | 10/1/03 - 9/30/07 | $81,000 |
| Singh | Targeted Excellence: Center for Sensors and Sensor Systems | Office of the Provost, KSU | 10/15/05-6/30/09 | $579,500 |
| Singh | CSR-PDOS: Methodologies for Customization of Distributed Algorithms and Middleware | National Science Foundation | 7/1/06 - 7/31/09 | $304,999 |
| Singh/Andresen, DeLoach | Experimentation Platform for Developing Customized, Large-Scale Sensor Systems | National Science Foundation | 3/15/06 - 2/28/07 | $196,970 |
| Wallentine/Hsu | ITR - (ASE) - (sim + dmc): Parallel Data Mining for Nanoscale Kinetic Monte Carlo Simulation Models | NSF | 10/1/04 - 9/30/08 | $754,344 |
| Wallentine | Targeted Excellence: Bioinformatics | Office of the Provost, KSU | 7/1/04 - 6/30/09 | $925,000 |
| $10,053,509 |
| Principal Investigator | Title | Sponsor | Project Duration | Project Total |
|---|---|---|---|---|
| FY 2005 | ||||
| Wallentine | Targeted Excellence: Bioinformatics | Office of the Provost, KSU | 7/1/04 - 6/30/09 | $925,000 |
| Andresen | ITR: An Infrastructure for Veterinary Telemedicine - Proactive Heard Health Management for Disease Prevention from Farm to Market | NSF | 10/01/03 - 09/30/08 | $911,996 |
| Deloach | Autonomous Reorganization of Cooperative Robotic Teams for Robustness | NSF | 4/1/04 - 3/31/09 | $450,000 |
| Hsu | An Intelligent Tutoring System for Medical Imaging | Aldentity Matrix, Inc. | 2/16/04 - 8/15/04 | $50,000 |
| Schmidt | Language-Based Software Security | NSF | 10/1/03 - 9/30/06 | $81,000 |
| Wallentine | Internship | Thunderhead Engineering | 6/21/04 - 6/30/50 | $3,625 |
| Hatcliff | Collaborative Research: Program Analysis Techniques to Support Dependable RTSJ Applications | NSF ITR | 9/15/04 - 8/31/07 | $112,479 |
| Hatcliff/Singh | High-assurance Infrastructure for Component-based Embedded Systems | Lockhead-Martin | 7/1/04 - 12/31/04 | $185,001 |
| Hatcliff/Mizuno/Neilsen/Singh | Automatic Derivation, Integration, & Verification of Synchronization Aspect in Object-Oriented Design Meth. | DARPA | 06/27/00 - 12/31/04 | $2,258,308 |
| Andresen/Neilsen/Singh | DHARMA: Domain-Specific Metaware for Hydrologic Application | NSF | 9/1/00 - 2/28/05 | $520,614 |
| Neilsen | Software Tools for Watershed Dam Design/Analysis | USDA | 9/15/00 - 9/15/05 | $351,000 |
| Schmidt | ITR/SW: The Open Source Quality Project | UC-Berkley (NSF) | 9/15/00 - 8/31/04 | $209,633 |
| Hatcliff | Software Model Checking for Embedded Systems | Army Research Office | 5/1/01 - 1/31/05 | $3,009,659 |
| Schmidt | ITR: Design Conformant Software | MIT (NSF) | 9/15/00 - 8/31/50 | $347,700 |
| Singh | Coordination Services for Distributed Applications | NSF | 7/1/01 - 6/30/05 | $149,871 |
| Andresen | CAREER: DESPOT: Enhanced Dynamic Process Management for Beowolf Clusters on the Grid | NSF | 9/15/01 - 8/31/06 | $222,572 |
| Wallentine | Virtual Pipeline System Testbed to Optimize the U.S. Natural Gas Transmission Pipeline System | US DOE | 10/17/01 - 12/31/04 | $1,091,339 |
| Banerjee | CAREER: Type Systems and Program Analyses for Secure and Reliable Interactive Web Services | NSF | 9/1/01 - 8/31/06 | $324,998 |
| Banerjee | Collaborative Research: Integrating Pointer Confinement an Access Control for Encapsulation | NSF | 9/1/02 - 8/31/05 | $137,464 |
| DeLouch | Autonomous, Adaptive Information Systems | AFOSR | 9/1/02 - 8/31/05 | $177,721 |
| Neilsen | RET SITE: Collaborative Learning Through Real-Time Embedded System Design | NSF | 10/2/02 - 9/30/05 | $461,254 |
| Neilsen/Andresen/Mizuno | Real-Time Operating System: Tornado/vx Works (non-cash) | Wind River System Inc. | 8/14/00 - 8/13/05 | $467,600 |
| Wallentine | ITR - (ASE) - (sim + dmc): Parallel Data Mining for Nanoscale Kinetic Monte Carlo Simulation Models | NSF | 10/1/04 - 9/30/08 | $754,344 |
| $13,203,177 |
| Principal Investigator | Title | Sponsor | Project Duration | Project Total
|
|---|---|---|---|---|
| FY 2004 | ||||
| Andresen | ITR: Veterinary Telemedicine: Proactive Herd Health Management for Disease Prevention from Farm to Market | NSF | 10/1/03 - 9/30/08 | $911,996 |
| Andresen | CAREER: DESPOT: Enhanced Dynamic Process Management for Beowolf Clusters on the Grid | NSF | 09/15/01 - 08/31/06 | $222,570 |
| Andresen | ITR: Veterinary Telemedicine: Proactive Herd Health Management for Disease Prevention from Farm to Market | NSF | 10/01/02 - 09/30/04 | $107,025 |
| Andresen/Neilsen/Singh | DHARMA: Domain-Specific Metaware for Hydrologic Application | NSF | 9/1/01 - 8/31/06 | $324,998 |
| Banerjee | CAREER: Type Systems and Program Analyses for Secure and Reliable Interactive Web Services | NSF | 09/01/01 - 08/31/06 | $324,998 |
| Banerjee | Collaborative Research: Integrating Pointer Confinement an Access Control for Encapsulation | NSF | 09/01/02 - 08/31/05 | $137,464 |
| DeLoach | Autonomous, Adaptive Information Systems | AFOSR | 09/01/02 - 08/31/05 | $177,623 |
| Dwyer/Hatcliff/Mizuno/Neilsen/Singh | Automatic Derivation, Integration, & Verification of Synchronization Aspect in Object-Oriented Design Meth. | DARPA | 06/27/00 - 06/26/04 | $2,258,308 |
| Dwyer/Hatcliff | Software Model Checking for Embedded Systems | Army Research Office | 05/01/01 - 01/31/04 | $3,009,659 |
| Dwyer/Hatcliff | BOGOR: A Model Checking Framework for Dynamic Software | NSF | 06/01/03 - 05/31/05 | $179,999 |
| Hatcliff/Dwyer/Singh | High-Assurance Infrastructure for Component-Based Embedded Systems | Lockheed-Martin/PCES | 05/05/03 - 12/31/03 | $181,314 |
| Hsu | Algorithms for Discover of Bayesian Network Models of Gene Regulation in Saccharomyces Cerevisiae from Microarray Data | KS NSF EPSCoR | 06/10/02 - 08/09/03 | $74,693 |
| Hsu | An Intelligent Tutoring System for Medical Imaging | AIdentity Martix, Inc. | 07/03/03 - 02/15/04 | $50,000 |
| Neilsen/Andresen/Mizuno | Real-Time Operating System: Tornado/vx Works (non-cash) | Wind River Systems, Inc. | 08/14/00-08/13/05 | $467,600 |
| Neilsen | Software Tools for Watershed Dam Design/Analysis | USDA | 09/15/00 - 09/14/05 | $351,000 |
| Neilsen | RET SITE: Collaborative Learning Through Real-Time Embedded System Design | NSF | 10/01/02 - 09/30/05 | $461,254 |
| Schmidt | ITR: Design Conformant Software | MIT (NSF) | 09/01/00 - 08/31/05 | $347,700 |
| Schmidt | ITR/SW: The Open Source Quality Project | UC-Berkley (NSF) | 09/15/00 - 08/31/04 | $209,633 |
| Singh | Coordination Services for Distributed Applications | NSF | 07/01/01 - 06/30/04 | $149,871 |
| Wallentine | Manko Intership | Manko Window Systems, Inc. | 06/02/03 - 12/06/03 | $6,068 |
| Wallentine | Virtual Pipeline System Testbed to Optimize the U.S. Natural Gas Transmission Pipeline System | US DOE | 10/17/01 - 12/31/04 | $1,091,339 |
| Schmidt | Language-Based Software Security | NSF | 10/1/03 - 9/30/06 | $81,000 |
| Schmidt | ITR: Design Conformant Software | MIT (NFS) | 9/15/00 - 8/31/05 | $347,700 |
| Wallentine | Internship | Thunderhead Engineering | 6/21/04 - 6/30/05 | $3,625 |
| DeLoach | Autonomous Reorganization of Cooperative Robotic Teams for Robustness | NSF | 4/1/04 - 3/31/09 | $450,000 |
| Hsu | An Intelligent Tutoring System for Medical Imaging | Aldentity Matrix, Inc. | 2/16/04 - 8/15/04 | $50,000 |
| $11,825,452 |
| Principal Investigator | Title | Sponsor | Project Duration | Project Total | Available FY 03 Funding
|
|---|---|---|---|---|---|
| FY 2003 | |||||
| Andresen/Neilsen/Singh | DHARMA: Domain-Specific Metaware for Hydrologic Applications | NSF | 09/01/00 - 02/29/04 | $520,614 | $194,436 |
| Andresen | CAREER: DESPOT: Enhanced Dynamic Process Management for Beowolf Clusters on the Grid | NSF | 09/15/01 - 08/31/06 | $222,570 | $42,514 |
| Andresen | ITR: Veterinary Telemedicine: Proactive Herd Health Management for Disease Prevention from Farm to Market | NSF | 10/01/02 - 09/30/03 | $107,025 | $107,025 |
| Banerjee | CAREER: Type Systems and Program Analyses for Secure and Reliable Interactive Web Services | NSF | 09/01/01 - 08/31/06 | $324,998 | $64,913 |
| Banerjee | Collaborative Research: Integrating Pointer Confinement an Access Control for Encapsulation | NSF | 09/01/02 - 08/31/05 | $137,464 | $34,974 |
| DeLoach | Autonomous, Adaptive Information Systems | AFOSR | 09/01/02 - 08/31/05 | $177,623 | $56,662 |
| Dwyer | Automated Finite-State Verifiation for Avionics Software | Honeywell | 6/15/00 - 11/30/02 | $90,000 | $90,000 |
| Dwyer/Hatcliff/Mizuno/Neilsen/Singh | Automatic Derivation, Integration, & Verification of Synchronization Aspect in Object-Oriented Design Meth. | DARPA | 06/27/00 - 06/26/04 | $1,097,093 | $229,000 |
| Dwyer/Hatcliff | Software Model Checking for Embedded Systems | Army Research Office | 05/01/01 - 11/30/02 | $823,693 | $618,145 |
| Dwyer | Intel Equipment (non-cash) | Intel Corp | 07/10/02 - 07/09/05 | $9,199 | $9,199 |
| Hatcliff | Assessment of Required Functionality/Proposal Specialization Environment | Rockwell Collins | 07/28/01 - 09/30/02 | $25,000 | $25,000 |
| Hsu/Chang (IMSE) | Distributed Data Mining & Knowledge Discovery System for the Navy Personnel Research | Univ of Miss (ONR) | 06/01/00 - 09/30/02 | $178,468 | $178,468 |
| Hsu/Chang (IMSE) | Production of Sub-Standard Stopping Sight Distance Data Set and Development of Highway Design and Verification and Passing Sight Distance Analysis via GPS Spatial Models | KDOT | 07/01/02 - 06/30/03 | $71,975 | $7,198 |
| Hsu | Algorithms for Discover of Bayesian Network Models of Gene Regulation in Saccharomyces Cerevisiae from Microarray Data | KS NSF EPSCoR | 06/10/02 - 08/09/03 | $74,693 | $74,693 |
| Neilsen/Andresen/Mizuno | Real-Time Operating System:Tornado/vx Works (non-cash) | Wind River Systems, Inc | 08/14/00 - 08/13/05 | $467,600 | $467,600 |
| Neilsen/Mizuno/Singh/et al | Real-Time Embedded Systems Research and Curriculum Development | NSF | 09/15/99 - 08/31/02 | $419,096 | $419,096 |
| Neilsen | Software Tools for Watershed Dam Design/Analysis | USDA | 09/15/00 - 09/14/05 | $159,500 | $159,500 |
| Schmidt | ITR: Design Conformant Software | MIT (NSF) | 09/01/00 - 08/31/05 | $347,700 | $76,492 |
| Schmidt | ITR/SW: The Open Source Quality Project | UC-Berkley (NSF) | 09/01/00 - 08/31/03 | $209,633 | $86,417 |
| Singh | Coordination Services for Distributed Applications | NSF | 07/01/01 - 06/30/04 | $149,871 | $149,871 |
| Wallentine | CIS Internship Program | Multi-sponsor | 05/15/99 - 08/17/02 | $124,439 | $68,952 |
| Wallentine | Manko Intership | Manko Window Systems, Inc. | 06/02/03 - 12/06/03 | $5,059 | $5,059 |
| Wallentine | Virtual Pipeline System Testbed to Optimize the U.S. Natural Gas Transmission Pipeline System | US DOE | 10/17/01 - 12/31/04 | $1,091,339 | $53,832 |
| $6,834,652 | $3,219,226 |
| Principal Investigator | Title | Sponsor | Project Duration | Project Total | Available FY 02 Funding
|
|---|---|---|---|---|---|
| FY 2002 | |||||
| Andresen / Neilsen / Singh | DHARMA: Domain-Specific Metaware for Hydrologic Applications | NSF | 09/01/00 - 08/31/03 | $498,614 | $314,178 |
| Andresen | Software Architectures for Autonomous Communications | NASA | 04/02/01-02/28/2002 | $30,571 | $30,571 |
| Andresen | DESPOT: Enhanced Dynamic Process Management for Beowolf Clusters on the Grid | NSF | 09/15/01-08/31/06 | $222,570 | $52,514 |
| Banerjee | CAREER: Type Systems and Program Analyses for Secure and Reliable Interactive Web Services | NSF | 09/01/01 - 08/31/06 | $324,998 | $61,060 |
| Dwyer | Experimental Study of Static Analysis Techniques for Concurrent Software | Univ of Mass | 09/01/98 - 08/31/01 | $72,453 | $24,151 |
| Dwyer | Automated Finite-State Verification for Avionics Software | Honeywell | 6/15/00 - 11/30/02 | $90,000 | $90,000 |
| Dwyer / Hatcliff / Mizuno / Neilsen / Singh | Automatic Derivation, Integration, & Verification of Synchronization Aspect in Object-Oriented Design Meth. | DARPA | 06/27/00 - 06/26/04 | $1,097,093 | $229,000 |
| Dwyer / Hatcliff | Software Model Checking for Embedded Systems | Army Research Office | 05/01/01 - 11/30/02 | $823,693 | $618,145 |
| Gustafson | Parallelizations of Accelerator Simulations | Fermi National Lab | 01/01/01 - 12/31/01 | $66,735 | $66,735 |
| Hatcliff | Partial Evaluation Tool Set for Automatically Customizing Adaptable Software | NSF | 08/01/98 - 06/30/02 | $130,700 | $50,000 |
| Hatcliff / Dwyer / Schmidt | A Model Construction Tool Suite for Finite-State Verification of Java | NSF | 09/01/99 - 08/31/01 | $65,982 | $42,749 |
| Hatcliff | Assessment of Required Functionality/Proposal Specialization Environment | Rockwell Collins | 07/28/01 - 12/31/01 | $25,000 | $25,000 |
| Hsu | Synthesis, Reduction & Integration of T&E Data for Monitoring Applications | Raytheon (Army) | 08/20/99 - 08/09/01 | $219,875 | $80,000 |
| Hsu / Chang (BAE) | Distributed Data Mining & Knowledge Discovery System for the Navy Personnel Research | Univ of Miss (ONR) | 06/01/00 - 09/30/02 | $178,468 | $178,468 |
| Hsu/Chang | Real-Time Temporal Probabilistic Inference using Bayesian Networks | US Dept. of Defense | 05/13/01-06/30/02 | $60,355 | $18,959 |
| Hsu | GPS Data Integration and Development of Three-Dimensional Spatial Model of the Kansas Highway Network | KDOT | 08/05/01-02/04/02 | $8,329 | $8,329 |
| Neilsen / Andresen / Mizuno | Real-Time Operating System: Tornado/vx Works (non-cash) | Wind River Systems, Inc | 08/14/00-08/13/05 | $467,600 | $467,600 |
| Neilsen / Mizuno / Singh/ et al | Real-Time Embedded Systems Research and Curriculum Development | NSF | 09/15/99 - 08/31/02 | $419,096 | $419,096 |
| Neilsen | Software Tools for Watershed Dam Design/Analysis | USDA | 09/15/00 - 09/14/05 | $115,000 | $115,000 |
| Neilsen | Real-Time CAN Systems (non-cash) | Kvaser | 04/30/02 - | $65,150 | $65,150 |
| Schmidt /Dwyer / Hatcliff | US-Germany Cooperative Research : Integrating platforms for Finite-State Verification | NSF | 04/01/00 - 03/31/02 | $15,467 | $15,467 |
| Schmidt | ITR:Design Conformant Software | MIT(NSF) | 01/01/00 - 08/31/05 | $347,700 | $55,712 |
| Schmidt | ITR / SW : The Open Source Quality Project | UC - Berkeley (NSF) | 09/01/00 - 08/31/03 | $209,633 | $86,417 |
| Singh | Coordination Services for Distributed Applications | NSF | 07/01/01 - 06/30/04 | $149,871 | $41,031 |
| Wallentine | CIS - Internship Program | Multi-Sponsor | 05/15/99 - 06/30/02 | $124,439 | $68,952 |
| Wallentine | Virtual Pipeline System Testebed to Optimize the U.S. Natural Gas Transmission Pipeline System | US-DOE | 10/17/01 - 12/31/04 | $1,091,339 | $33,000 |
| $6,920,731 | $3,259,284 |
| Principal Investigator | Title | Sponsor | Project Duration | Project Total | Available FY 01 Funding |
|---|---|---|---|---|---|
| FY 2001 | Andresen / Neilsen / Singh | DHARMA: Domain-Specific Metaware for Hydrologic Applications | NSF | 09/01/00 - 08/31/03 | $498,614 | 161,224 |
| Dwyer | Experimental Study of Static Analysis Techniques for Concurrent Software | Univ of Mass | 09/01/98 - 08/31/01 | $72,453 | $24,151 |
| Dwyer | Automated Finite-State Verification for Avionics Software | Honeywell | 6/15/00 - 11/30/02 | $90,000 | $90,000 |
| Dwyer / Hatcliff / Mizuno / Neilsen / Singh | Automatic Derivation, Integration, & Verification of Synchronization Aspect in Object-Oriented Design Meth. | DARPA | 06/27/00 - 06/26/04 | $1,097,093 | $50,000 |
| Dwyer | Engineering High-Quality Concurrent Software | NSF | 05/01/97 - 05/31/01 | $225,502 | $80,447 |
| Dwyer / Hatcliff | Software Model Checking for Embedded Systems | Army Research Office | 05/01/01 - 11/30/01 | $205,548 | $205,548 |
| Gustafson | Robot Lab Expansion Project | Rockwell Collins | 10/15/99 - 06/01/01 | $19,000 | $19,000 |
| Gustafson | Parallelizations of Accelerator Simulations | Fermi National Lab | 01/01/01 - 12/31/01 | $66,735 | $66,735 |
| Hatcliff | Partial Evaluation Tool Set for Automatically Customizing Adaptable Software | NSF | 08/01/98 - 09/30/01 | $130,700 | $50,000 |
| Hatcliff / Dwyer / Schmidt | A Model Construction Tool Suite for Finite-State Verification of Java | NSF | 09/01/99 - 08/31/01 | $65,982 | $42,749 |
| Hsu | Synthesis, Reduction & Integration of T&E Data for Monitoring Applications | Raytheon (Army) | 08/20/99 - 08/09/01 | $219,875 | $127,500 |
| Hsu / Chang (BAE) | Distributed Data Mining & Knowledge Discovery System for the Navy Personnel Research | Univ of Miss (ONR) | 06/01/00 - 09/30/01 | $114,957 | $114,957 |
| Hsu/Chang | Real-Time Temporal Probabilistic Inference using Bayesian Networks | US Dept. of Defense | 05/13/01 - 06/30/02 | $22,148 | $22,148 |
| Neilsen / Andresen / Mizuno | Real-Time Operating System: Tornado/vx Works (non-cash) | Wind River Systems, Inc | 08/14/00 - 08/13/05 | $467,600 | $467,600 |
| Neilsen / Mizuno / Singh/ et al | Real-Time Embedded Systems Research and Curriculum Development | NSF | 09/15/99 - 08/31/02 | $399,096 | $399,096 |
| Neilsen | Integrated Development System for Water Resource Site Analysis | USDA | 08/14/96 - 12/31/00 | $178,900 | $20,000 |
| Schmidt | Static Analysis Based on Model Checking | NSF | 09/01/99 - 08/31/01 | $105,000 | $105,000 |
| Schmidt /Dwyer | Model Construction for Finite-State Verification : Application of Abstract Interpretation and Partial Evaluation Techniques | NASA | 04/01/98 - 03/31/01 | $423,758 | $230,694 |
| Schmidt /Dwyer / Hatcliff | US-Germany Cooperative Research : Integrating platforms for Finite-State Verification | NSF | 04/01/00 - 03/31/02 | $15,467 | $15,467 |
| Schmidt | ITR:Design Conformant Software | MIT(NSF) | 01/01/00 - 08/31/05 | $347,700 | $55,614 |
| Schmidt | ITR / SW : The Open Source Quality Project | UC - Berkeley (NSF) | 09/01/00 - 08/31/03 | $209,633 | $54,352 |
| Schmidt | SAT - A Scalable Analysis Toolkit | UC - Berkeley (DARPA) | 09/01/00 - 08/31/03 | $114,000 | $35,000 |
| Wallentine | CIS - Internship Program | Multi-Sponsor | 07/01/00 - 12/31/00 | $23,765 | $10,933 |
| Wallentine | CIS - Internship Program | Multi-Sponsor | 08/22/99 - 12/31/00 | $44,560 | $13,937 |
| Wallentine | AT&T Summer On Campus | AT&T | 05/15/01 - 08/31/01 | $3,589 | $3,589 |
| $5,161,675 | $2,465,741 |
| Principal Investigator | Title | Sponsor | Amount
|
|---|---|---|---|
| FY 2000 | |||
| Dwyer | Experimental Study of Static Analysis Techniques for Concurrent Software | NSF | $24,151 |
| Dwyer | Toward Model Checking Java Programs (Equipment Donation) | Sun Microsystems | $27,375 |
| Dwyer | Engineering High-Quality Concurrent Software | NSF | $55,447 |
| Gustafson | Robot Lab Expansion Project | Rockwell Collins | $19,000 |
| Hatcliff/Dwyer/Schmidt | A Model Construction Tool Suite for Finite-State Verification of Java | NSF | $65,982 |
| Hatcliff | Partial Evaluation Tool Set for Automatically Customizing Adaptable Software | NSF | $50,000 |
| Hatcliff | Partial Evaluation Tool Set for Automatically Customizing Adaptable Software | Lucent | $2,500 |
| Hsu | Synthesis, Reduction & Integration of T&E Data for Monitoring Applications | Univ. of Illinois | $92,375 |
| Neilsen / Mizuno / Singh et al | Real-Time Embedded Systems Research and Curriculum Development | NSF | $203,539 |
| Neilsen | Integrated Development System for Water Resource Site Analysis | USDA | $20,000 |
| Schmidt | Static Analysis Based on Model Checking | NSF | $105,000 |
| Schmidt / Dwyer / Hatcliff | US-Germany Cooperative Research : Integrating Platforms for Finite-State Verification | NSF | $15,467 |
| Wallentine / Andresen / Hsu | Data & Knowledge Management, Mining & Warehousing : Integration of Research & Curricular Process (Equipment Donation) | Wal-Mart/ NCR | $1,666,666 |
| Wallentine | CIS Internship Program | Multi-Sponsor | $44,455 |
| Wallentine | AT&T Summer On Campus | AT&T Technologies | $6,660 |
| Wallentine | Lucent Summer On Campus | Lucent Technologies | $19,980 |
| $2,418,597 |
| Principal Investigator | Title | Sponsor | Amount
|
|---|---|---|---|
| FY 1999 | |||
| Zamfir-Bleyberg | Data Mining Techniques on the Host and Controller Problem Databases PRM and S3 | LSI Logic, Inc. | $10,000 |
| Wallentine | Emerging Knowledge Management Technologies : Knowledge Warehousing Concepts and their Impact on KDOT's Information Technology Architecture | KDOT | $35,000 |
| Andresen | Investigation into High Performance Data Mining | Mesa Technology | $13,487 |
| Wallentine | CIS Internship Program | Multisponsor | $500 |
| Wallentine | AT & T Summer on Campus | AT&T | $26,588 |
